COATESVILLE AREA INTERMEDIATE HIGH SCHOOL
BELL SCHEDULE FOR 2025 – 2026 SCHOOL YEAR
Period | Time | Minutes |
|
Period 1 / Advisory | 7:15 – 8:12 | 57 |
|
Period 2 | 8:15 – 9:05 | 50 |
|
Period 3 | 9:08 – 9:58 | 50 |
|
Period 4 | 10:01 – 10:51 | 50 |
|
Period 5 | 10:54 – 12:24 | 90 |
|
5A | 10:54 – 11:24 | 30 | LUNCH |
5B | 11:24 – 11:54 | 30 | LUNCH |
5C | 11:54 – 12:24 | 30 | LUNCH |
Period 6 | 12:27– 1:17 | 50 |
|
Period 7 | 1:20 – 2:10 | 50 |
|
2 HOUR DELAY BELL SCHEDULE
Period | Time | Minutes |
|
Period 1 / Advisory | 9:15 – 9:50 | 35 |
|
Period 2 | 9:53 – 10:23 | 30 |
|
Period 3 | 10:26 – 10:56 | 30 |
|
Period 4 | 10:59 – 11:29 | 30 |
|
Period 5 | 11:32 – 1:02 | 90 |
|
5A | 11:32– 12:02 | 30 | LUNCH |
5B | 12:03 – 12:33 | 30 | LUNCH |
5C | 12:34 – 1:04 | 30 | LUNCH |
Period 6 | 1:07 – 1:37 | 30 |
|
Period 7 | 1:40– 2:10 | 32 |
|
EARLY RELEASE BELL SCHEDULE
Period | Time | Minutes |
Period 1 / Advisory | 7:15 – 7:49 | 34 |
Period 2 | 7:52 – 8:25 | 33 |
Period 3 | 8:28 – 9:01 | 33 |
Period 4 | 9:04 – 9:37 | 33 |
Period 5 | 9:40 – 10:13 | 33 |
Period 6 | 10:16 – 10:49 | 33 |
Period 7 | 10:52 – 11:25 | 33 |